Property History
Rochdale Village was named after the English town of Rochdale, England, where homesteading pioneers developed the “Rochdale Principles of Cooperation”.

Standing on the site of the former Jamaica Racetrack and opened in 1963, Rochdale Village was built by the United Housing Foundation(UHF), which was spearheaded by its president, Abraham Kazan. Kazan believed in affordable homeownership and created attractive, housing for working-class families with moderate incomes. The cooperative’s layout is based upon the Le Corbusier concept of architectural design, and was created to be a “city within a city”. This attractive community currently spans 120 acres and provides its residents with open green spaces and the feel of suburbia, within the limits of the urban Jamaica area. Once the Jamaica Racetrack shut down in 1959, construction of Rochdale Village proceeded at a rapid pace from 1960 – 1962. When Rochdale Village opened in 1963, it was the largest private housing cooperative in the world.
For more details check the Rochdale Village Bulletin Archives and the National Museum of African American History and Culture.
Neighborhood
Rochdale Village has something for everyone from the actually young to our young at heart seniors.

The cooperative features brand new, fully equipped playgrounds and satellite daycare centers. Rochdale Village is anchored by three schools, P.S. 354 The Stem Institute of Queens, P.S. 80 Thurgood Marshall Magnet School and Catherine and Count Basie Junior High School 72. It has its own branch of the Queens Public Library system. The Rochdale Village Community Center is the heart of this community. The center is home to a myriad of programs, each aimed at providing quality support for all age groups in the community. The senior programs are designed to enhance the physical, emotional and social lives of seniors so that they may live productive, healthier lives. Similarly, the after school programs provided for the youth are designed to foster their spirit of excellence by engaging them in educational and extracurricular learning.
Map – Getting There
Jamaica is located in Southeast Queens. Rochdale Village is walking distance to Locust Manor LIRR station, a 40-minute ride to Manhattan and is minutes from JFK Airport. Easy access to major highways, beaches and Nassau County shopping.
For detailed travel directions from your address, click this link –> Get Local Directions
By Car
Rochdale Village is accessible by both the Van Wyck Expressway (I-678) and the Belt Parkway. You can also get here via local roads: Linden Blvd and Guy Brewer Blvd.
Click here for Driving Directions.
By Bus
Rochdale Village is serviced by MTA NYC Transit’s QM21, Q3, Q85, Q111and Q113 bus routes. Both the Q111 and Q113 provide express and limited stop service to Rochdale Village.
By LIRR or Subway
Rochdale Village is walking distance to Locust Manor LIRR station.
Click here for details on schedule information
Three MTA NYC Subway lines (the 6, E, F and the JFK Airport AirTrain) all connect with Buses that service our community.
Parking:
There are eight parking lots within Rochdale Village. Residents can obtain a parking sticker and transponder to park in their assigned parking lot for a modest monthly fee. The parking lots have security gates and are patrolled by the Rochdale Village Department of Public Safety. There is also parking available on the local streets and at nearby shopping malls.
Getting Around Rochdale Village:
Rochdale Village consists of 20, 13-story buildings, which are grouped in five individual circles of four.. Each building has three sections listed as A, B and C and each building’s section has its own mailing address.
| Bldg# | SECTION I | Bldg# | SECTION II | Bldg# | SECTION III | Bldg# | SECTION IV | Bldg# | SECTION V |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 163-15,17,19 130th Ave | 5 | 168-10,12,14 127th Ave | 9 | 170-10,12,14 130th Ave | 13 | 172-10,12,14 133rd Ave | 17 | 134-25,27,29 166th Place |
| 2 | 163-25,27,29 130th Ave | 6 | 168-40,42,44 127th Ave | 10 | 170-40-42-44 130th Ave | 14 | 172-40,42,44 133rd Ave | 18 | 134-35,37,39 166th Place |
| 3 | 163-35,37,39 130th Ave | 7 | 168-30,32,34 127th Ave | 11 | 170-30,32,34 130th Ave | 15 | 172-30,32,34 133rd Ave | 19 | 134-45,47,49 166th Place |
| 4 | 163-45,47,49 130th Ave | 8 | 168-20,22,24 127th Ave | 12 | 170-20,22,24 130th Ave | 16 | 172-20,22,24 133rd Ave | 20 | 134-15,17,19 166th Place |
| Bldg# | SECTION I | Bldg# | SECTION II |
|---|---|---|---|
| 1 | 163-15,17,19 130th Ave | 5 | 168-10,12,14 127th Ave |
| 2 | 163-25,27,29 130th Ave | 6 | 168-40,42,44 127th Ave |
| 3 | 163-35,37,39 130th Ave | 7 | 168-30,32,34 127th Ave |
| 4 | 163-45,47,49 130th Ave | 8 | 168-20,22,24 127th Ave |
| Bldg# | SECTION III | Bldg# | SECTION IV |
|---|---|---|---|
| 9 | 170-10,12,14 130th Ave | 13 | 172-10,12,14 133rd Ave |
| 10 | 170-40-42-44 130th Ave | 14 | 172-40,42,44 133rd Ave |
| 11 | 170-30,32,34 130th Ave | 15 | 172-30,32,34 133rd Ave |
| 12 | 170-20,22,24 130th Ave | 16 | 172-20,22,24 133rd Ave |
| Bldg# | SECTION V |
|---|---|
| 17 | 134-25,27,29 166th Place |
| 18 | 134-35,37,39 166th Place |
| 19 | 134-45,47,49 166th Place |
| 20 | 134-15,17,19 166th Place |
| Bldg# | SECTION I |
|---|---|
| 1 | 163-15,17,19 130th Ave |
| 2 | 163-25,27,29 130th Ave |
| 3 | 163-35,37,39 130th Ave |
| 4 | 163-45,47,49 130th Ave |
| Bldg# | SECTION II |
|---|---|
| 5 | 168-10,12,14 127th Ave |
| 6 | 168-40,42,44 127th Ave |
| 7 | 168-30,32,34 127th Ave |
| 8 | 168-20,22,24 127th Ave |
| Bldg# | SECTION III |
|---|---|
| 9 | 170-10,12,14 130th Ave |
| 10 | 170-40-42-44 130th Ave |
| 11 | 170-30,32,34 130th Ave |
| 12 | 170-20,22,24 130th Ave |
| Bldg# | SECTION IV |
|---|---|
| 13 | 172-10,12,14 133rd Ave |
| 14 | 172-40,42,44 133rd Ave |
| 15 | 172-30,32,34 133rd Ave |
| 16 | 172-20,22,24 133rd Ave |
| Bldg# | SECTION V |
|---|---|
| 17 | 134-25,27,29 166th Place |
| 18 | 134-35,37,39 166th Place |
| 19 | 134-45,47,49 166th Place |
| 20 | 134-15,17,19 166th Place |











